Research Preview

Principle Investigator:
Introduction
Problem Statment
General Research Objective
Other Details
Clearance# | Clearance Date | Permit# | Permit Date | Commencement Date | Completion Date |
---|---|---|---|---|---|
None | CST00000406-2024-2024-00396 | Dec. 15, 2024, midnight | Jan. 1, 2023 | Dec. 31, 2028 |
Priority Research Theme & Areas
Priority Research Theme | Research Area |
---|---|
HABITAT AND BIODIVERSITY CONSERVATION | Composition, distribution and abundance of Wildlife in Protected Areas and Non- Protected Areas - Priority ( H ) |
HUMAN-WILDLIFE INTERACTIONS | Land-use conflicts - Priority ( H ) |
WILDLIFE POPULATION MONITORING | Social, environmental and ecological drivers of population dynamics - Priority ( H ) |
HABITAT AND BIODIVERSITY CONSERVATION | Alien and Invasive species - Priority ( H ) |
NATURAL RESOURCE POLICIES AND GOOD GOVERNANCE | Land use planning for supporting livelihoods and conservation goals - Priority ( H ) |
Project Location
Region | Wildlife Area | District | Species |
---|---|---|---|
Mara Arusha Simiyu |
Serengeti Ngorongoro Maswa Grumeti Ikorongo Lake Natron Speke Gulf Loliondo Ikona |
Project Researchers
Researcher | Role |
---|---|
Michiel Veldhuis | Principal Investigator |
Matana Ng'weli | Co-researcher |
Exavery Kigosi | Co-researcher |
George Lohay | referee |
Denis Ikanda | referee |
Emily Strange | Co-researcher |
Reseach Objectives
Sn | Objective | Methods | Description | ||
---|---|---|---|---|---|
1 | Mitigate the negative effects of Invasive Species |
|
|||
2 | Facilitate coexistence between people and large mammals |
|
|||
3 | Provide scientific evidence to design and manage boundary areas and corridors– management across borders |
|
|||
4 | To tackle the challenges mentioned above we connect a) social and natural scientists, b) African and European scientists and c) scientists, managing authorities, NGO’s and (local) politicians. |
|
Reseach Attachments
Attachment Name | Attachment |
---|---|
Full Proposal | Proposal_.pdf |