Research Preview

Principle Investigator:
Introduction
Problem Statment
General Research Objective
Other Details
Clearance# | Clearance Date | Permit# | Permit Date | Commencement Date | Completion Date |
---|---|---|---|---|---|
None | CST00000218-2023-2025-00588 | March 12, 2025, midnight | March 1, 2011 | March 5, 2040 |
Priority Research Theme & Areas
Priority Research Theme | Research Area |
---|---|
WILDLIFE POPULATION MONITORING | Population monitoring of Rare, endemic and endangered species - Priority ( M ) |
WILDLIFE ECOLOGY AND ECOLOGICAL INTERACTIONS | Population, distribution and reproductive ecology - Priority ( M ) |
WILDLIFE POPULATION MONITORING | Population monitoring of large mammals - Priority ( H ) |
WILDLIFE ECOLOGY AND ECOLOGICAL INTERACTIONS | Range ecology/management and restoration - Priority ( H ) |
Project Location
Region | Wildlife Area | District | Species |
---|---|---|---|
Arusha |
Serengeti Manyara Arusha Ruaha Tarangire Nyerere Ngorongoro Lake Natron Lolkisale Mto-wa-Mbu Randilen (Lolkisale) Burunge Ikona Grumeti Ikorongo |
Monduli Arusha |
Project Researchers
Researcher | Role |
---|---|
Derek Lee | Principal Investigator |
George Lohay | Co-researcher |
Monica Bond | Co-researcher |
James Madeli | Co-researcher |
Bernard Kissui | referee |
Thomas Morrison | referee |
Reseach Objectives
Sn | Objective | Methods | Description | ||
---|---|---|---|---|---|
1 | Population monitoring of rare, endemic and endangered species |
|
|||
2 | giraffes’ habitat use and foraging preference |
|
|||
3 | population size, distribution and connectivity |
|
Reseach Attachments
Attachment Name | Attachment |
---|---|
Full Proposal | 02_TAWIRI_Progress_Report_2025_5cUqYSI.pdf |